Doug Crossman
Douglas A. Crossman "Cross"
Born: June 30, 1960
Peterborough, ON Canada
Position: D
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 1980-1993
Minor league statistics
Doug Crossman scored 105 goals and recorded 359 assists in his 914-game career with the Chicago Black Hawks, Philadelphia Flyers, Los Angeles Kings, New York Islanders, Hartford Whalers, Detroit Red Wings, Tampa Bay Lightning and St. Louis Blues. He began playing during the 1980 season and last took the ice during the 1993 campaign.
Chicago Black Hawks |
Philadelphia Flyers |
Los Angeles Kings |
New York Islanders |
Detroit Red Wings |
Hartford Whalers |
St. Louis Blues |
Tampa Bay Lightning |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Chicago Black Hawks | 9 | 0 | 2 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
1981-82 | NHL | Chicago Black Hawks | 70 | 12 | 28 | 40 | 24 | -19 | 7 | 0 | 0 | 0 | 1 | 0 | 127 | 9.4 |
1982-83 | NHL | Chicago Black Hawks | 80 | 13 | 40 | 53 | 46 | 21 | 6 | 0 | 0 | 0 | 1 | 0 | 134 | 9.7 |
1983-84 | NHL | Philadelphia Flyers | 78 | 7 | 28 | 35 | 63 | 23 | 2 | 0 | 0 | 0 | 2 | 0 | 160 | 4.4 |
1984-85 | NHL | Philadelphia Flyers | 80 | 4 | 33 | 37 | 65 | 31 | 1 | 0 | 1 | 0 | 1 | 0 | 111 | 3.6 |
1985-86 | NHL | Philadelphia Flyers | 80 | 6 | 37 | 43 | 55 | -5 | 2 | 0 | 0 | 0 | 1 | 0 | 134 | 4.5 |
1986-87 | NHL | Philadelphia Flyers | 78 | 9 | 31 | 40 | 29 | 18 | 7 | 0 | 0 | 0 | 1 | 1 | 122 | 7.4 |
1987-88 | NHL | Philadelphia Flyers | 76 | 9 | 29 | 38 | 43 | -1 | 6 | 11 | 0 | 1 | 0 | 0 | 153 | 5.9 |
1988-89 | NHL | Los Angeles Kings | 74 | 10 | 15 | 25 | 53 | -11 | 2 | 2 | 0 | 0 | 0 | 0 | 137 | 7.3 |
1989-90 | NHL | New York Islanders | 80 | 15 | 44 | 59 | 54 | 3 | 8 | 27 | 0 | 0 | 1 | 2 | 159 | 9.4 |
1990-91 | NHL | New York Islanders | 16 | 1 | 6 | 7 | 12 | -4 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
1990-91 | NHL | Hartford Whalers | 41 | 4 | 19 | 23 | 19 | -13 | 2 | 13 | 0 | 0 | 0 | 0 | 62 | 6.5 |
1990-91 | NHL | Detroit Red Wings | 17 | 3 | 4 | 7 | 17 | -6 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18.8 |
1991-92 | NHL | Detroit Red Wings | 26 | 0 | 8 | 8 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0.0 |
1992-93 | NHL | Tampa Bay Lightning | 40 | 8 | 21 | 29 | 18 | -4 | 2 | 14 | 0 | 1 | 1 | 0 | 54 | 14.8 |
1992-93 | NHL | St. Louis Blues | 19 | 2 | 7 | 9 | 10 | -3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 8.3 |
1993-94 | NHL | St. Louis Blues | 50 | 2 | 7 | 9 | 10 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 6.7 |
Totals | 914 | 105 | 359 | 464 | 534 | 34 | 50 | 83 | 1 | 2 | 9 | 3 | 1490 | 7.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Chicago Black Hawks | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Chicago Black Hawks | 13 | 3 | 7 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1984-85 | NHL | Philadelphia Flyers | 19 | 4 | 6 | 10 | 38 | -3 | 3 | 0 | 0 | 0 | 0 | 49 | 8.2 |
1985-86 | NHL | Philadelphia Flyers | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1986-87 | NHL | Philadelphia Flyers | 26 | 4 | 14 | 18 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 9.8 |
1987-88 | NHL | Philadelphia Flyers | 7 | 1 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1988-89 | NHL | Los Angeles Kings | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1989-90 | NHL | New York Islanders | 5 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1990-91 | NHL | Detroit Red Wings | 6 | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 97 | 12 | 39 | 51 | 105 | 6 | 7 | 3 | 0 | 0 | 0 | 129 | 9.3 |